North Adams, MA 01247
MLS# 241636
7 beds | 4642 sqft



























































Property Description
Impeccably restored 1820 Federal Italianate style home located in the historic Blackinton section of North Adams on one acre of land. Built by wealthy textile manufacturer Sanford Blackinton, it features seven bedrooms with private baths. Floor-to-ceiling European style pocket windows, inlaid hardwood flooring, and a dramatic curved staircase are among the architectural features. Energy efficient gas heating system (six zones), plus numerous recent upgrades and enhancements. Large fireplaced living room, dining room, oversized eat-in kitchen with fireplace, screened porch, private in-law suite, office with skylights, and studio. Transitional gardens, in-ground pool, and just minutes from downtown North Adams and Williamstown. Currently used as a Bed & Breakfast and an Airbnb.
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Kitchen | First | 15.20 | 15.20 | 11.10 | 11.10 | Fireplace | 168.72 | 168.72 |
Breakfast Nook | First | 16.00 | 16.00 | 11.00 | 11.00 | 176.00 | 176.00 | |
Laundry | First | 10.00 | 10.00 | 8.00 | 8.00 | includes 1/2 bath | 80.00 | 80.00 |
Other | First | 9.00 | 9.00 | 7.00 | 7.00 | Entry to Carriage Room | 63.00 | 63.00 |
Bedroom 1 | First | 18.00 | 18.00 | 14.00 | 14.00 | 'Carriage Room' | 252.00 | 252.00 |
Three-Quarter Bathroom | First | 7.00 | 7.00 | 4.00 | 4.00 | 28.00 | 28.00 | |
Dining Room | First | 38.00 | 38.00 | 12.80 | 12.80 | +10.4 x 11.11 | 486.40 | 486.40 |
Living Room | First | 20.70 | 20.70 | 15.20 | 15.20 | Fireplace with gas insert | 314.64 | 314.64 |
Foyer | First | 17.80 | 17.80 | 8.60 | 8.60 | 153.08 | 153.08 | |
Bedroom 2 | First | 19.00 | 19.00 | 15.00 | 15.00 | 'Parlor Room' | 285.00 | 285.00 |
Full Bathroom | First | 12.70 | 12.70 | 7.20 | 7.20 | 91.44 | 91.44 | |
Bedroom 3 | Second | 17.00 | 17.00 | 13.00 | 13.00 | + Sitting Room 13.7x10.8 | 221.00 | 221.00 |
Three-Quarter Bathroom | Second | 8.80 | 8.80 | 8.30 | 8.30 | 73.04 | 73.04 | |
Bedroom | Second | 16.30 | 16.30 | 15.10 | 15.10 | 'Queen Ann Room' +10 x 5 | 246.13 | 246.13 |
Full Bathroom | Second | |||||||
Bedroom | Second | 13.40 | 13.40 | 11.00 | 11.00 | 'Blue Room' | 147.40 | 147.40 |
Three-Quarter Bathroom | Second | 9.00 | 9.00 | 5.10 | 5.10 | 45.90 | 45.90 | |
Full Bathroom | Third | 11.10 | 11.10 | 8.80 | 8.80 | In-Law Quarters | 97.68 | 97.68 |
Bedroom | Third | 26.00 | 26.00 | 14.00 | 14.00 | In-Law Quarters | 364.00 | 364.00 |
Bedroom | Third | 14.00 | 14.00 | 9.00 | 9.00 | +6 x 8 In-Law Qrtrs | 126.00 | 126.00 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Gintare Everett
Last Updated: November - 20 - 2023
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Sunday 3rd of December 2023 08:32 AM