Stockbridge, MA 01262
MLS# 242048
6 beds | 6 baths | 4057 sqft












































Property Description
A Magnificent 6 bedroom stucco residence less than a mile to the center of Stockbridge. Enjoy views of the golf course and mountains in the distance. Five fireplaces, a beautiful eat in kitchen, stunning butlers pantry with a cozy nook to sit in, and a sun filled spacious dining room. Read a good book in the beautiful library next to one of the five fire places throughout the house. Step out beautiful French doors to your screened in patio which leads to a well lit and heated pool. A 20 ft hallway wall of built in cabinets and closets leading to the primary bedroom. Three en suite bedroom areas for guests and family. Electric car charger in the heated garage. Majestic stonewalls. Not far to all attractions Tanglewood, Norman Rockwell, ski areas etc. A must see!
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Kitchen | First | 15.58 | 15.58 | 11.83 | 11.83 | 184.31 | 184.31 | |
Breakfast Nook | First | 13.83 | 13.83 | 9.83 | 9.83 | 135.95 | 135.95 | |
Other | First | 15.58 | 15.58 | 6.33 | 6.33 | Butlers pantry | 98.62 | 98.62 |
Dining Room | First | 15.50 | 15.50 | 17.00 | 17.00 | 263.50 | 263.50 | |
Library | First | 17.33 | 17.33 | 15.25 | 15.25 | 264.28 | 264.28 | |
Half Bathroom | First | 5.75 | 5.75 | 7.12 | 7.12 | 40.94 | 40.94 | |
Living Room | First | 23.67 | 23.67 | 15.17 | 15.17 | 359.07 | 359.07 | |
Full Bathroom | Second | 5.58 | 5.58 | 6.58 | 6.58 | 36.72 | 36.72 | |
Bedroom 1 | Second | 10.67 | 10.67 | 9.58 | 9.58 | 102.22 | 102.22 | |
Bedroom 2 | Second | 15.00 | 15.00 | 10.25 | 10.25 | 153.75 | 153.75 | |
Bedroom 3 | Second | 10.25 | 10.25 | 9.33 | 9.33 | 95.63 | 95.63 | |
Full Bathroom | Second | 7.17 | 7.17 | 8.90 | 8.90 | Primary bathroom | 63.81 | 63.81 |
Bedroom 4 | Second | 17.25 | 17.25 | 15.25 | 15.25 | Primary bedroom | 263.06 | 263.06 |
Full Bathroom | Second | 4.90 | 4.90 | 8.33 | 8.33 | 40.82 | 40.82 | |
Other | Second | 9.90 | 9.90 | 8.33 | 8.33 | sitting room | 82.47 | 82.47 |
Bedroom | Second | 15.33 | 15.33 | 12.58 | 12.58 | 192.85 | 192.85 | |
Family Room | Second | 15.17 | 15.17 | 13.58 | 13.58 | 206.01 | 206.01 | |
Full Bathroom | Second | 5.42 | 5.42 | 5.33 | 5.33 | 28.89 | 28.89 | |
Bedroom | Second | 14.50 | 14.50 | 11.17 | 11.17 | 161.97 | 161.97 | |
Laundry | Second | 10.83 | 10.83 | 11.90 | 11.90 | 128.88 | 128.88 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Patricia Andrew
Last Updated: November - 20 - 2023
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Sunday 3rd of December 2023 07:11 AM