Williamstown, MA 01267
MLS# 240603
4 beds | 3785 sqft












































Property Description
Charming Carriage House in a very desirable Williamstown location. Close to the Clark Art Museum and Williams College, yet private setting. Offering four bedrooms three and one-half baths. Kitchen with breakfast nook, formal dining room, den, and large beautiful living room. Three wood burning fireplaces. Detached oversized two car garage. Screened porch and stone patio. Landscaped, private, fenced yard.
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Other | First | 5.50 | 5.50 | 10.20 | 10.20 | FRONT ENTRANCE - wood floor, stairway to 2nd floor | 56.10 | 56.10 |
Foyer | First | 6.60 | 6.60 | 11.40 | 11.40 | Wood floor - step up to Lvg Rm | 75.24 | 75.24 |
Den | First | 11.40 | 11.40 | 18.70 | 18.70 | Wood floor - fireplace w/decorative mantel | 213.18 | 213.18 |
Other | First | 8.50 | 8.50 | 16.20 | 16.20 | LANDING- wood floor, built in bookcase, stairway | 137.70 | 137.70 |
Living Room | First | 38.90 | 38.90 | 26.40 | 26.40 | French doors to patio, fireplace | 1026.96 | 1026.96 |
Dining Room | First | 17.50 | 17.50 | 12.20 | 12.20 | Two built in corner cabinets, beamed ceiling | 213.50 | 213.50 |
Kitchen | First | 17.00 | 17.00 | 1.70 | 1.70 | Painted wood cabinets, Formica counter top, desk | 28.90 | 28.90 |
Breakfast Nook | First | 9.60 | 9.60 | 7.50 | 7.50 | Linoleum floor, slider to porch | 72.00 | 72.00 |
Half Bathroom | First | 6.00 | 6.00 | 4.30 | 4.30 | Vanity sink, wall lamps | 25.80 | 25.80 |
Seasonal Room | First | 17.00 | 17.00 | 7.50 | 7.50 | Flagstone floor | 127.50 | 127.50 |
Primary Bedroom | 20.00 | 20.00 | 16.00 | 16.00 | Wood floor, fireplace, built ins | 320.00 | 320.00 | |
Primary Bathroom | Second | 11.00 | 11.00 | 4.50 | 4.50 | Tile floor, tub and shower with tile surround | 49.50 | 49.50 |
Full Bathroom | Second | 7.10 | 7.10 | 5.60 | 5.60 | Tub & Shower with tile surround | 39.76 | 39.76 |
Bedroom | Second | 12.00 | 12.00 | 11.60 | 11.60 | Wood floor, triangle window | 139.20 | 139.20 |
Bedroom | 11.60 | 11.60 | 18.80 | 18.80 | Wood floor, two closets | 218.08 | 218.08 | |
Three-Quarter Bathroom | 7.20 | 7.20 | 7.40 | 7.40 | Full glass door cube shower with Tile surround | 53.28 | 53.28 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Terry Harron-Lamb
Last Updated: July - 24 - 2023
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Saturday 30th of September 2023 10:12 AM