Adams, MA 01220
MLS# 244448
4 beds | 2 baths | 3820 sqft
Property Description
Beautiful Victorian home in sought after Adams location! This graceful home has four bedrooms/two bathrooms. The kitchen has been updated to open concept with quartz countertops and lots of cabinets. This is a wonderful area where everyone can mingle while dinner is being prepared. It also has a cute nook to enjoy your morning coffee. There is a beautiful outdoor deck and dining area like you would find in an outdoor cafe. The downstairs area includes a grand foyer, game room, great room with a fireplace, and a parlor. Upstairs has four large bedrooms, each with large closets and gorgeous wood flooring; a large bathroom with double sinks, a soaking/jet tub and separate shower area. This beautiful home has elegance and grace. Schedule your appointment to see this home today!
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Dining Room | First | 17.17 | 17.17 | 14.67 | 14.67 | Wood flooring and tile | 251.88 | 251.88 |
Kitchen | First | 10.00 | 10.00 | 6.00 | 6.00 | Wood cabinets, laminate cork flooring, Quartz countertop, stainless appliances | 60.00 | 60.00 |
Great Room | First | 18.00 | 18.00 | 12.50 | 12.50 | Wood flooring, fireplace | 225.00 | 225.00 |
Family Room | First | 14.83 | 14.83 | 14.25 | 14.25 | Wood flooring | 211.33 | 211.33 |
Game Room | First | 15.08 | 15.08 | 17.08 | 17.08 | Wood flooring | 257.57 | 257.57 |
Living Room | First | 13.83 | 13.83 | 11.67 | 11.67 | Wood flooring, fireplace | 161.40 | 161.40 |
Foyer | First | 10.83 | 10.83 | 8.50 | 8.50 | Wood flooring/laminate | 92.06 | 92.06 |
Bonus Room | Second | 19.00 | 19.00 | 11.00 | 11.00 | Wood flooring, mixed use room | 209.00 | 209.00 |
Primary Bedroom | Second | 11.50 | 11.50 | 14.17 | 14.17 | Wood flooring, large closet, beautiful light | 162.96 | 162.96 |
Bedroom 1 | Second | 11.67 | 11.67 | 15.50 | 15.50 | Wood flooring, two closets | 180.88 | 180.88 |
Bedroom 2 | Second | 11.00 | 11.00 | 11.00 | 11.00 | Wood flooring, 2 large closets | 121.00 | 121.00 |
Bedroom 3 | Second | 15.00 | 15.00 | 18.17 | 18.17 | Wood flooring, large closet | 272.55 | 272.55 |
Three-Quarter Bathroom | First | 5.67 | 5.67 | 5.17 | 5.17 | Ceramic tile | 29.31 | 29.31 |
Full Bathroom | Second | 9.75 | 9.75 | 11.08 | 11.08 | Laminate cork flooring, double sinks, jetted tub, separate shower | 108.03 | 108.03 |
Laundry | Second | 12.25 | 12.25 | 7.50 | 7.50 | Wood flooring, spacious, washer/dryer | 91.88 | 91.88 |
Listing Office: BURNHAM GOLD REAL ESTATE, LLC
Listing Agent: Lisa Mendel
Last Updated: October - 02 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Friday 4th of October 2024 01:57 AM