Pittsfield, MA 01201
MLS# 245689
4 beds | 3 baths | 2464 sqft





































Property Description
Welcome to 304 Dalton Division Road in Pittsfield! This charming property blends country living with city access, set on over 6 acres of land offering privacy, outdoor space, and beautifully landscaped grounds. It includes three sheds, one a wood shed, for ample storage. The home features a mudroom, first-floor laundry, and a kitchen with quartz countertops and sliding doors to the backyard. The living room boasts a fireplace and wood floors, while the dining area opens to a four-season porch and back deck. Additional first-floor features include a den, half bath, and central vacuum. Upstairs, the primary bedroom includes an en-suite bath, with three additional bedrooms and a second full bath. The partially finished basement offers extra living space
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Kitchen | First | 13.00 | 13.00 | 11.00 | 11.00 | Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Recessed Lighting | 143.00 | 143.00 |
Dining Room | First | 9.00 | 9.00 | 15.00 | 15.00 | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Exterior Acces | 135.00 | 135.00 |
Living Room | First | 12.00 | 12.00 | 19.00 | 19.00 | Fireplace, Flooring - Wood | 228.00 | 228.00 |
Half Bathroom | First | 6.00 | 6.00 | 5.00 | 5.00 | 30.00 | 30.00 | |
Other | First | 12.00 | 12.00 | 11.00 | 11.00 | Flooring - Wood, Slider, Lighting - Pendant | 132.00 | 132.00 |
Foyer | First | 9.00 | 9.00 | 11.00 | 11.00 | Dryer Hookup - Electric, Washer Hookup | 99.00 | 99.00 |
Sunroom | First | 11.00 | 11.00 | 12.00 | 12.00 | Skylight, Ceiling - Vaulted, Flooring - Stone/Ceramic Tile | 132.00 | 132.00 |
Bedroom 1 | Second | 12.00 | 12.00 | 19.00 | 19.00 | Ceiling Fan(s), Closet, Flooring - Wood | 228.00 | 228.00 |
Bedroom 2 | Second | 11.00 | 11.00 | 11.00 | 11.00 | Closet, Flooring - Wall to Wall Carpet | 121.00 | 121.00 |
Bedroom 3 | Second | 16.00 | 16.00 | 11.00 | 11.00 | Closet, Flooring - Wall to Wall Carpet | 176.00 | 176.00 |
Bedroom 4 | Second | 15.00 | 15.00 | 11.00 | 11.00 | Closet, Flooring - Wall to Wall Carpet | 165.00 | 165.00 |
Full Bathroom | Second | 7.00 | 7.00 | 8.00 | 8.00 | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile | 56.00 | 56.00 |
Full Bathroom | Second | 8.00 | 8.00 | 12.00 | 12.00 | Bathroom - Full, Bathroom - With Shower Stall, Flooring - Wood | 96.00 | 96.00 |
Listing Office: NON-MEMBER / RECIPROCAL
Listing Agent: Patrick Cathro
Last Updated: May - 04 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.