Hinsdale, MA 01235
MLS# 235435
Status: Closed
4 beds | 3 baths | 2800 sqft
Property Description
Peaceful country living on a private, picturesque 5.998 acre lot. Only 10 minutes to Allendale. New England Farmhouse with wrap around porch, patio, and side porch in back. Three stories with 2 bonus rooms on the third floor. Two fireplaces with marble hearths. Stained glass transom windows in dining and breakfast nook. New kitchen appliances. Large garage with room above. Mature landscaping with beautiful trees. A country get away close to town.
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Kitchen | First | 12.00 | 12.00 | 11.00 | 11.00 | Large bright kitchen. New appliances. Pantries. | 132.00 | 132.00 |
Breakfast Nook | First | 10.50 | 10.50 | 9.50 | 9.50 | French doors leading to patio, stained glass | 99.75 | 99.75 |
Laundry | First | 13.00 | 13.00 | 11.50 | 11.50 | large; cabinets, closet, shower | 149.50 | 149.50 |
Dining Room | First | 12.00 | 12.00 | 9.50 | 9.50 | sunny open space; bay window, oak floors, cupboard | 114.00 | 114.00 |
Living Room | First | 17.50 | 17.50 | 14.00 | 14.00 | fireplace; marble hearth,high ceilings; oak floors | 245.00 | 245.00 |
Den | First | 10.50 | 10.50 | 9.50 | 9.50 | office space/library | 99.75 | 99.75 |
Half Bathroom | First | convenient half bath; tile floor/counter, shelving | ||||||
Full Bathroom | Second | large counter area w/two sinks | ||||||
Full Bathroom | Second | master bath; jet tub, ceramic tile, large closet | ||||||
Bedroom 1 | Second | 17.50 | 17.50 | 14.00 | 14.00 | master; oak floors, wood fireplace, marble hearth | 245.00 | 245.00 |
Bedroom 2 | Second | 13.00 | 13.00 | 12.00 | 12.00 | carpet, large closet | 156.00 | 156.00 |
Bedroom 3 | Second | 13.00 | 13.00 | 12.00 | 12.00 | carpet; large closet; adjacent attic area | 156.00 | 156.00 |
Bonus Room | Third | 14.00 | 14.00 | 14.00 | 14.00 | large, bright room with skylight; oak floors | 196.00 | 196.00 |
Bonus Room | Third | 14.00 | 14.00 | 13.00 | 13.00 | large bright room; skylight; oak floors | 182.00 | 182.00 |
Other | First | 13.00 | 13.00 | 4.50 | 4.50 | large pantry with cupboards; small pantry near it | 58.50 | 58.50 |
Listing Office: ASHMERE REALTY, INC.
Listing Agent: Katie Waldheim
Last Updated: August - 29 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Monday 4th of November 2024 09:01 PM