Lee, MA 01238
MLS# 244037
6 beds | 4 baths | 3983 sqft
Property Description
You'll be wowed by the finishes and flexibility of this truly unique Berkshire gem! Convenient to the MA Pike & NY Thruway! With 6 bedrooms, 4 full baths, wonderful entertaining spaces inside & out, and close proximity to Laurel Lake, Tanglewood, Jacob's Pillow, great shopping, dining, and cultural attractions you'll love the comfort and tranquility of this one of a kind abode! There's even invisible fence for your pets! Square footage does not include finished spaces in lower level.
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Foyer | First | 6.50 | 6.50 | 8.00 | 8.00 | 52.00 | 52.00 | |
Living Room | Second | 12.50 | 12.50 | 14.00 | 14.00 | Open to DR & Kitchen, Fireplace | 175.00 | 175.00 |
Dining Room | Second | 12.00 | 12.00 | 11.50 | 11.50 | Open to LR, Kitchen & Office | 138.00 | 138.00 |
Kitchen | Second | 11.00 | 11.00 | 11.00 | 11.00 | Open to DR & LR | 121.00 | 121.00 |
Office | Second | 16.00 | 16.00 | 4.50 | 4.50 | Built in with Great Natural Light | 72.00 | 72.00 |
Full Bathroom | Second | 8.50 | 8.50 | 7.50 | 7.50 | 63.75 | 63.75 | |
Primary Bedroom | Second | 18.50 | 18.50 | 13.50 | 13.50 | 2 closets, screen porch access | 249.75 | 249.75 |
Primary Bathroom | Second | 8.00 | 8.00 | 8.00 | 8.00 | 64.00 | 64.00 | |
Bedroom 2 | Second | 10.50 | 10.50 | 18.50 | 18.50 | Front Porch Access | 194.25 | 194.25 |
Bedroom 3 | Second | 10.50 | 10.50 | 11.50 | 11.50 | Front Porch Access | 120.75 | 120.75 |
Bedroom 4 | Second | 10.00 | 10.00 | 13.00 | 13.00 | 130.00 | 130.00 | |
Bonus Room | Second | 9.00 | 9.00 | 8.50 | 8.50 | Flex Space near Kitchen | 76.50 | 76.50 |
Living Room | Second | 4.50 | 4.50 | 5.50 | 5.50 | Convenient to living areas | 24.75 | 24.75 |
Seasonal Room | Second | Screened Porch | ||||||
Den | Lower | 13.00 | 13.00 | 20.50 | 20.50 | Tiled floor & built ins | 266.50 | 266.50 |
Other | Lower | 13.00 | 13.00 | 12.00 | 12.00 | Currently Guest BR w/FP | 156.00 | 156.00 |
Bonus Room | Lower | Guest Space /separate entrance | ||||||
Bonus Room | Lower | Guest Space /separate entrance |
Listing Office: BERKSHIRE ACCESS REALTY, INC
Listing Agent: Mary Jane Dunlop
Last Updated: October - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Friday 4th of October 2024 03:15 AM