Lenox, MA 01240
MLS# 244065
Status: Closed
5 beds | 5 baths | 3869 sqft


































































Property Description
Custom built 5 BR Contemporary home with beautiful architectural features to match the beautiful October Mt. views! Open floor plan with family room and kitchen/eating area all accessible to the deck and pretty yard, first floor guest suite and more formal rooms too... DR and LR with French doors to the front porch. The arched doorways, tray ceilings and stunning built ins surrounding the FP make this home unique. There are 4 additional Bedrooms and 3 full baths on the 2nd floor with a 2 room Primary Suite (sitting room and bedroom) with gorgeous full bath. Conveniently located near the High School and close to all the culture the Berkshires has to offer. Enjoy the pristine condition, the beautiful views from both the front porch and the rear patio, and the great Lenox schools!
Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
Living Room | First | 13.80 | 13.80 | 11.70 | 11.70 | 2 FR Doors to Porch; maple floors | 161.46 | 161.46 |
Dining Room | First | 16.33 | 16.33 | 12.25 | 12.25 | Chair Rail, maple floors | 200.04 | 200.04 |
Family Room | First | 20.00 | 20.00 | 17.70 | 17.70 | FP, built ins, doors to deck, tray ceiling | 354.00 | 354.00 |
Kitchen | First | 17.20 | 17.20 | 12.42 | 12.42 | granite, stainless, maple floors | 213.62 | 213.62 |
Breakfast Nook | First | 12.42 | 12.42 | 10.00 | 10.00 | maple floors; open to kitchen | 124.20 | 124.20 |
Half Bathroom | First | |||||||
Bedroom 1 | First | 12.80 | 12.80 | 14.20 | 14.20 | with full bath | 181.76 | 181.76 |
Full Bathroom | First | |||||||
Primary Bedroom | Second | 14.08 | 14.08 | 15.08 | 15.08 | beautiful views; sitting room | 212.33 | 212.33 |
Bonus Room | Second | 22.80 | 22.80 | 11.08 | 11.08 | Sitting Room off Primary | 252.62 | 252.62 |
Primary Bathroom | Second | 10.20 | 10.20 | 13.90 | 13.90 | separate shower; jet tub | 141.78 | 141.78 |
Bedroom 3 | Second | 15.25 | 15.25 | 13.90 | 13.90 | shared full bath | 211.97 | 211.97 |
Bedroom 4 | Second | 12.33 | 12.33 | 15.30 | 15.30 | Shared Full Bath | 188.65 | 188.65 |
Bedroom | Second | 11.70 | 11.70 | 13.50 | 13.50 | now an office w/Private Full Bath | 157.95 | 157.95 |
Full Bathroom | Second | 6.80 | 6.80 | 10.08 | 10.08 | Shared with BRs 3&4 | 68.54 | 68.54 |
Full Bathroom | Second | Private to BR 5 (study) |
Listing Office: PIRETTI REAL ESTATE
Listing Agent: Mary Jo Piretti-Miller
Last Updated: January - 09 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.